
Here's a picture of the airport at Newport, Oregon, on a good day. Like many airports Newport has an automated weather reporting system, known as a METAR, or Meteorological Terminal Air Report. You can access it by radio, by phone, or
on the web.
Newport's reporting something like this right now:
KONP 022152Z AUTO 20041G53KT 4SM -RA SCT038 ...
KONP 022131Z AUTO 20047G60KT 7SM RA SCT045 O...
KONP 022112Z AUTO 20045G63KT 3SM RA SCT042 B...
KONP 022051Z AUTO 20045G63KT 10SM OVC065 12/...
KONP 022032Z AUTO 20050G72KT 10SM -RA SCT047...
KONP 022013Z AUTO 20043G59KT 5SM -RA BKN048 ...
KONP 021951Z AUTO 21039G59KT 7SM RA SCT048 O...
KONP 021934Z AUTO 20048G71KT 7SM -RA SCT037 ...
KONP 021911Z AUTO 20040G68KT 10SM -RA SCT038...
KONP 021852Z AUTO 20041G54KT 10SM SCT035 BKN...
Never mind the first three columns, which identify the station, the time, and the fact that it's automated. It's the fourth column we want to watch.
20047G60KT
Means "wind from 200 degrees (south-southwest) at 47 gusting to 60 knots."
Knots are pretty much like miles per hour only bigger. 60 knots = 69 miles per hour. The station takes measurements every twenty minutes, and the latest is the line at the top.